Johann Sebastian Bach - Bwv 34 Aria My Heart Ever Faithful (var.2) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Bwv 34 Aria My Heart Ever Faithful (var.2) von Johann Sebastian Bach kostenlos herutnerladen oder online abspielen: Datei .txt, 22.83 kb hat 140 Aufrufe und 0 Downloads.

Download gitarrennoten "Bwv 34 Aria My Heart Ever Faithful (var.2)" (Johann Sebastian Bach)

Johann Sebastian Bach Bandname
Bwv 34 Aria My Heart Ever Faithful Songname
Gitarrennoten Registerkarten-Typ
22.83 kb Dateigröße
.TXT Dateityp
140 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Bwv 34 Aria My Heart Ever Faithful (var.2) gitarrennoten lesen onder online abpsielen

                    #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: bmurphy@nlnet.nf.ca (Barry Murphy)

Standard Tuning.
Key of F  (1 flat)
Timing 4/4                                   
 ___                      .                  !
|   |  = 2 eighth notes   |  = eighth rest   !  = quarter rest
                                             !
The song is played mostly in eighth and sixteenth notes.

                                  
                                  Aria
                        "My Heart Ever Faithful"
                      (from the Pentecost-Cantata)

                                   by

                               J.S. Bach

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-----------------5---3---1-------|-1-------1-------5---3---1-------|
G|-5-----3-5---2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-7---7-5-7---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|-----8---------------------------|---3-------3---------------------|
E|---8-------8---------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------5---|
G|-----2-3-----2---3---2---0-------|-----2-3-----2---3---2---0---3---|
D|-3-------3---3---------------2---|-3-------3---3---2---3-------2---|
A|---3-------3-------3---3---3---3-|---3-------3-------3---3---3-----|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---------------3---------------|-0-------------------------------|
B|-----3---3---6-------3---0---6---|-----3-1-3-------1-------!-------|
G|-2-----5-----3---4---4-2-0---4---|-0-------2---0-----------!-------|
D|-3---3---3---3---3---3---3---3---|-2---3-2-0---3---2-------!-------|
A|-----5---5-----------------------|-------------2---3---------------|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------------------------------|---------------------------------|
B|-------------1-------------------|-------------1-------------------|
G|-0-------0-------4---2---0-------|-----------------4---2---0-------|
D|-2---2-3-2---2---3---3---3-------|-5---2-3-5---2---3---3---3-------|
A|-----3-5-----3---2---0---2-------|-3-------3---3---2---0---2-------|
E|---3-------3---------------------|---3-------3---------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----0---------------------------|-----------------------------3---|
B|-1-----3-1-----------------------|---------------------------------|
G|-----0-------0---2---2-1-2-------|-------------0-----------.---3-2-|
D|-2---2-3-2-------------------0---|-0---2---3-------2-------|-------|
A|-3---------------3---3---3---0-3-|-2---3---2-0-2---3---------------|
E|-----------------5---------------|-------------3---3---------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------3-------------------|---------------------------------|
B|---------------------------------|-4---1-------4---4---3-1-3---3---|
G|-3---2---3---3---3---2-0-2---5---|-2-------2---2---2---------------|
D|-2---3---2---5---2-----------3---|---3---3---3---------3---3---3---|
A|---3---3---3---------3---3---3---|-----------------------------5---|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------0-----------3---1---0---|-5-----------1---0---------------|
B|-----6---0---3-------2---2---2---|-3---2---3-----------------------|
G|-0---4---0---0---0---0---2---2---|-2---0---2---1---2-3-2-0-----2---|
D|-3---3-------3---7-----------5---|-----2---3---3---2-------3-2-----|
A|-5---------------7---------------|-----------------------------4---|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----------------3---0-----------|-----------------3---0-----------|
B|-------------------------2-------|-------------------------2-------|
G|-3---2-0-1---2---3---0-------2---|-3---2-0-1---2---2-3-2-0---3-2-0-|
D|-0---2---0-------5---2-----------|-0---2---0-----------------------|
A|-------------4---------------4---|-------------4---------------4---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3-------!-------|
G|-----2-0-----2---0-2-0---0-----0-|---2-0---0-------2-------!-------|
D|-3---3---3---3---0-----3-2---3---|-3-----3-2-------3-------!-------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------------------------------|---------------------------------|
B|-------------3-------------------|-------------3-------------------|
G|-2-----0-2-------0-----------2---|-2-----0-2-------0-----------2---|
D|-0---3---0---3-------3---2-------|-0---3---0---3-------3---2-------|
A|---0-------0-5-----0---0---0-4-0-|---0-------0-5---4-0-5-0---0-4-0-|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3---------------|
G|-----2-0-----------------0-----0-|---2-----0---0---------------2-0-|
D|-3---3-2-3---3---2-3-2-0-2---3---|-3---2-0-2-------3-------0---3-2-|
A|-5-------5---5---5---------------|-------------4---5-7-5-4-0-------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1-----------1---------------3---|---------------------1-3-1-------|
B|-----5---3-------------------0---|-4---3---1---3---4-----------4---|
G|-2---3---2-------1---0-------0---|-0---1---0---0---2---2-0-2---2---|
D|-3---5---3-------0---------------|-1---3---1---0---1---3---3---1---|
A|-----------------2---2-----------|---------------------------------|
E|---------------------3-----------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------3-------------------|---------------------------------|
B|-3-------3-------1---------------|-----3-4-3-----------------------|
G|-----5-------3---0---0---0---0---|-5-----------3---0-----------5---|
D|-3---3---3---5-------8-7-8---2---|-3---3-3-3---0-----3-2-0---0-2---|
A|-5---3---5-------3---7---7-------|---3-5-6-5---1---3-5-3-2-3-2-3-2-|
E|---------------------------------|-----------------3-------5---5-3-|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------5---3---1-------|-1-------1-------5---3---1-------|
G|-----2-3-----2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-3-------3---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|---3-------3---------------------|---3-------3---------------------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------1---|
G|-----2-3-----2---3---2---0---0---|-----2-3-----2---3---2---0---0---|
D|-3-------3---3---2---------------|-3-------3---3---0---2-----------|
A|---3-------3-----------------3---|---3-------3-----1---3-------3---|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-------------------0-1-|---------------------------------||
B|---------1---1-2-3---3-2-3-------|---------------------------------||
G|-2---5-3-------------------------|-2---0---0-----------------------||
D|-3---7-5-3---3---3---3---3---2-3-|-3-----3-0---2---3---------------||
A|-------------3-4-5-------5-------|---3-1-0-----1---3---------------||
E|---------------------------------|---------3---3---5---------------||

Hope you enjoy it and have fun!

Barry


From nlnet.nf.ca!bmurphy Wed May 10 03:28:46 1995
Return-Path: 
Received: from alf2.tcd.ie by sadhbh.scrg.cs.tcd.ie with smtp
	(Smail3.1.28.1 #3) id m0s91Vz-00058BC; Wed, 10 May 95 03:28 WET DST
Received: from post-office.nevada.edu by alf2.tcd.ie; (5.65/1.1.8.2/28Sep94-0239PM)
	id AA02070; Wed, 10 May 1995 03:29:32 +0100
Received: from piva.ucs.mun.ca (piva.ucs.mun.ca [134.153.2.63]) by post-office.nevada.edu (8.6.11/8.6.4) with ESMTP id TAA24202 for ; Tue, 9 May 1995 19:29:25 -0700
Received: from terra.nlnet.nf.ca (terra.nlnet.nf.ca [192.75.13.101]) by piva.ucs.mun.ca (8.6.9/8.6.9) with SMTP id XAA12411 for ; Tue, 9 May 1995 23:59:23 -0230
Received: by terra.nlnet.nf.ca; (5.65/1.1.8.2/26Jan95-0807PM)
	id AA32298; Wed, 10 May 1995 00:06:15 -0230
Date: Wed, 10 May 1995 00:06:14 -0230 (NDT)
From: Barry Murphy 
To: guitar@nevada.edu
Subject: TAB: Bach's Aria (complete)
Message-Id: 
Mime-Version: 1.0
Content-Type: TEXT/PLAIN; charset=US-ASCII
Status: O

Arranged for Tab by Barry Murphy

This is my first attempt at arranging a classical piece for guitar tab.
If there are any problems drop me a note at:
    bmurphy@terra.nlnet.nf.ca

If you like this piece or find it useful, E-MAIL ME!
I'll try to correct any problems.

Standard Tuning.
Key of F  (1 flat)
Timing 4/4                                   
 ___                      .                  !
|   |  = 2 eighth notes   |  = eighth rest   !  = quarter rest
                                             !
The song is played mostly in eighth and sixteenth notes.

                                  
                                  Aria
                        "My Heart Ever Faithful"
                      (from the Pentecost-Cantata)

                                   by

                               J.S. Bach
Andante Con Moto
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-----------------5---3---1-------|-1-------1-------5---3---1-------|
G|-5-----3-5---2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-7---7-5-7---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|-----8---------------------------|---3-------3---------------------|
E|---8-------8---------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------5---|
G|-----2-3-----2---3---2---0-------|-----2-3-----2---3---2---0---3---|
D|-3-------3---3---------------2---|-3-------3---3---2---3-------2---|
A|---3-------3-------3---3---3---3-|---3-------3-------3---3---3-----|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---------------3---------------|-0-------------------------------|
B|-----3---3---6-------3---0---6---|-----3-1-3-------1-------!-------|
G|-2-----5-----3---4---4-2-0---4---|-0-------2---0-----------!-------|
D|-3---3---3---3---3---3---3---3---|-2---3-2-0---3---2-------!-------|
A|-----5---5-----------------------|-------------2---3---------------|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------------------------------|---------------------------------|
B|-------------1-------------------|-------------1-------------------|
G|-0-------0-------4---2---0-------|-----------------4---2---0-------|
D|-2---2-3-2---2---3---3---3-------|-5---2-3-5---2---3---3---3-------|
A|-----3-5-----3---2---0---2-------|-3-------3---3---2---0---2-------|
E|---3-------3---------------------|---3-------3---------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----0---------------------------|-----------------------------3---|
B|-1-----3-1-----------------------|---------------------------------|
G|-----0-------0---2---2-1-2-------|-------------0-----------.---3-2-|
D|-2---2-3-2-------------------0---|-0---2---3-------2-------|-------|
A|-3---------------3---3---3---0-3-|-2---3---2-0-2---3---------------|
E|-----------------5---------------|-------------3---3---------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------3-------------------|---------------------------------|
B|---------------------------------|-4---1-------4---4---3-1-3---3---|
G|-3---2---3---3---3---2-0-2---5---|-2-------2---2---2---------------|
D|-2---3---2---5---2-----------3---|---3---3---3---------3---3---3---|
A|---3---3---3---------3---3---3---|-----------------------------5---|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------0-----------3---1---0---|-5-----------1---0---------------|
B|-----6---0---3-------2---2---2---|-3---2---3-----------------------|
G|-0---4---0---0---0---0---2---2---|-2---0---2---1---2-3-2-0-----2---|
D|-3---3-------3---7-----------5---|-----2---3---3---2-------3-2-----|
A|-5---------------7---------------|-----------------------------4---|
E|---------------------------------|---------------------------------|
   
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----------------3---0-----------|-----------------3---0-----------|
B|-------------------------2-------|-------------------------2-------|
G|-3---2-0-1---2---3---0-------2---|-3---2-0-1---2---2-3-2-0---3-2-0-|
D|-0---2---0-------5---2-----------|-0---2---0-----------------------|
A|-------------4---------------4---|-------------4---------------4---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3-------!-------|
G|-----2-0-----2---0-2-0---0-----0-|---2-0---0-------2-------!-------|
D|-3---3---3---3---0-----3-2---3---|-3-----3-2-------3-------!-------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|---------------------------------|---------------------------------|
B|-------------3-------------------|-------------3-------------------|
G|-2-----0-2-------0-----------2---|-2-----0-2-------0-----------2---|
D|-0---3---0---3-------3---2-------|-0---3---0---3-------3---2-------|
A|---0-------0-5-----0---0---0-4-0-|---0-------0-5---4-0-5-0---0-4-0-|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3---------------|
G|-----2-0-----------------0-----0-|---2-----0---0---------------2-0-|
D|-3---3-2-3---3---2-3-2-0-2---3---|-3---2-0-2-------3-------0---3-2-|
A|-5-------5---5---5---------------|-------------4---5-7-5-4-0-------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1-----------1---------------3---|---------------------1-3-1-------|
B|-----5---3-------------------0---|-4---3---1---3---4-----------4---|
G|-2---3---2-------1---0-------0---|-0---1---0---0---2---2-0-2---2---|
D|-3---5---3-------0---------------|-1---3---1---0---1---3---3---1---|
A|-----------------2---2-----------|---------------------------------|
E|---------------------3-----------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------3-------------------|---------------------------------|
B|-3-------3-------1---------------|-----3-4-3-----------------------|
G|-----5-------3---0---0---0---0---|-5-----------3---0-----------5---|
D|-3---3---3---5-------8-7-8---2---|-3---3-3-3---0-----3-2-0---0-2---|
A|-5---3---5-------3---7---7-------|---3-5-6-5---1---3-5-3-2-3-2-3-2-|
E|---------------------------------|-----------------3-------5---5-3-|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------5---3---1-------|-1-------1-------5---3---1-------|
G|-----2-3-----2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-3-------3---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|---3-------3---------------------|---3-------3---------------------|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------1---|
G|-----2-3-----2---3---2---0---0---|-----2-3-----2---3---2---0---0---|
D|-3-------3---3---2---------------|-3-------3---3---0---2-----------|
A|---3-------3-----------------3---|---3-------3-----1---3-------3---|
E|---------------------------------|---------------------------------|
    
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |   
E|-1---5-3-1-------------------0-1-|---------------------------------||
B|---------1---1-2-3---3-2-3-------|---------------------------------||
G|-2---5-3-------------------------|-2---0---0-----------------------||
D|-3---7-5-3---3---3---3---3---2-3-|-3-----3-0---2---3---------------||
A|-------------3-4-5-------5-------|---3-1-0-----1---3---------------||
E|---------------------------------|---------3---3---5---------------||

Hope you enjoy it and have fun!

Barry

Visit www.directtabs.com for more tabs.                    

Kommentare für gitarrennoten — Bwv 34 Aria My Heart Ever Faithful (var.2) (Johann Sebastian Bach)

Andere Bwv 34 Aria My Heart Ever Faithful (var.2) von Johann Sebastian Bach Registerkarten:

Zuletzt angesehene Johann Sebastian Bach Registerkarten: