Johann Sebastian Bach - Bwv 1068 Air On The G String (var.1) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Bwv 1068 Air On The G String (var.1) von Johann Sebastian Bach kostenlos herutnerladen oder online abspielen: Datei .txt, 6.98 kb hat 141 Aufrufe und 0 Downloads.

Download gitarrennoten "Bwv 1068 Air On The G String (var.1)" (Johann Sebastian Bach)

Johann Sebastian Bach Bandname
Bwv 1068 Air On The G String Songname
Gitarrennoten Registerkarten-Typ
6.98 kb Dateigröße
.TXT Dateityp
141 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Bwv 1068 Air On The G String (var.1) gitarrennoten lesen onder online abpsielen

                    Date: Mon, 15 Jan 2001 18:58:49 -0500
From: melikidze@PUPGG.PRINCETON.EDU
Date: Thu, 6 May 2004 17:46:52 +1000
From: Jeff 
Subject: b/bach_johann_sebastian/bwv_1068_air_on_the_g_string.tab
 
 
AIR
Johann Sebastian Bach
 
This transcription of Bach's 1722 masterpiece is closely based on the
score for string orchestra. It reproduces the distinctive sustained
sound of strings by being in relative C major thus making use of
open string voicings on guitar. Bach's score has four parts:
1st violin, 2nd violin, viola, continuo (base). The challenge is to
capture the melody, bass and feel of the piece given that you can't
really play all four parts simultaneously. Capo 2 enables you to play
in the correct key of D and to reach the wide chords of bars 2 and 16.
The tab is set out by beat for accuracy purposes. I use my thumb on
the fretboard for many notes on strings 5 and 6, for example string 6
in bars 13 and 14. Bending some of the notes slightly and tastefully
adds interest. Try playing with the jazz version by Jacques Loussier;
same notes, different timing. Another interesting variation is to
play in syncopated rythum, giving the piece a more modern feel. Also
note the similarity with A Whiter Shade of Pale and the opportunities
to combine elements from both. There are 36 bars, but both parts
1 and 2 are repeated, so there are effectively only 18 bars. Enjoy.
 

   1       2       3       4         1       2       3       4
   Bar 1                             Bar 2           tr
E|-0-------0-------0-------0-------|-0---5-1-------------------------|
B|-1-------1-------1-------1-------|-1-------3-1-0-1-0---------------|
G|-0-------0-------2-------2-------|-2-------2-------0-----2-0-------|
D|---------------------------------|---------0---0---0-------0-------|
A|-3---3---2---2---0---0-----------|---------------------------------|
E|-------------------------3---3---|-1---1---2---2---3---3---1---1---|
 
   1       2       3       4         1       2       3       4
   Bar 3                             Bar 4
E|-3-----------3---3-0---------3-1-|-1---------0-1---1-----------1-0-|
B|-------------------------3-2-----|-----3-1-3-----3---3-----1-0-----|
G|-0---3-2-3-----3-2---3-2---------|-2---2---2-------0---2-0---------|
D|-0---2---0---0-------------------|-0---0---------------------------|
A|-----------------4---4---0---0---|---------3---3---2---2-----------|
E|-0---0---------------------------|-------------------------3---3---|
 
   1       2       3       4         1       2       3       4
   Bar 5                             Bar 6.1
                                    _________________________________
                                   | 1
E|-0-------0---2-3-------0---------|---------------------------------|
B|-1-------1---3---1----3----3-3-1-|-0----01-1---0-------------------|
G|-0-------0---0---0---5-0-2-------|-0-2-2---0-----2-0--------------*|
D|-----------------2---4-------0---|-0---2---0---0---0-------0-3-2-0*|
A|-3---3---2---2---0---0-----------|-----3---0-------2-0-2-3---------|
E|-------------------------2-------|-3-----------2---3---------------|
 
   1       2       3       4         1       2       3       4
   Bar 6.2                           Bar 7
  _________________________________
 | 2                                                                 
E|---------------------------------|-----------------3---------------|
B|-0----01-1---0-------------------|-0-------0-10-0------2-3-5-------|
G|-0-2-2---0-----2-0---------------|*0-------0---2-0-0-2-3---3-2-3---|
D|-0---2---0---0---0---------------|*0-------0-------0---2---0---5---|
A|-----3---0-------2---------------|-----------------------------5---|
E|-3-----------2---3---------------|-3---3---1---1---0---0-----------|
 
   1       2       3       4         1       2       3       4
   Bar 8                             Bar 9
E|-----5-----3-1-0-0-1-----10------|-----------------------------0---|
B|-------------2---3---------310---|-----0---0-1-3---3-5-6---6---0---|
G|-2---0-------2---2-------2-----2-|-1-2---------------5-4-----------|
D|-2-3-------------0---0-----------|-0---0-2---2-3-0-----0---6-------|
A|-4---4-------0-----------3---3---|-2-3-2---0---0-------------------|
E|---------------------------------|-----------------4---5---7---4---|
 
   1       2       3       4         1       2       3       4
   Bar 10                            Bar 11
E|---------------------------------|-----------0-----5-----------3-2-|
B|-3-1-0---0-131--0----------------|-1-------1---3-1-7---------------|
G|-2---2-2-2---1---2-------2-------|-2-------0---0-------------0-2---|
D|-2---0---0---2-0-2-------2-------|-0-------2-4-2---0---0-2-4-------|
A|-0-----3---------0---0---3-------|-0-----------------------3---3---|
E|-----1-------0-----------3---3---|-2---2---0---0-------------------|
 

   1       2       3       4         1       2       3       4
   Bar 12          tr                Bar 13
E|-0-3-----------------------------|-------------0---------------1-0-|
B|--3------------010---------------|-1---------0-1-3-3---0---0-1-3---|
G|-2---0---2---2---0-----2-0-------|-0---2-3-2---2---2-----2-----4---|
D|-0---0---2---0---0-------0---0---|---------------------0-----------|
A|-2---2---3-------------3-2-3---2-|-----3---------------------------|
E|-------------2---3---3---1---1---|-0---0---1---1---2---2---3---3---|
 
   1       2       3       4         1       2       3       4
   Bar 14                            Bar 15
E|-------------3-1-1---------------|---------------1-1---0---0---013-|
B|-5-----0-2-3-5-----2-3-----------|-----------0-3-----3-0-1-1---1---|
G|-4---6-------6---2-----2---2-----|-0-----0-0---0---0-------0---0---|
D|-----------------0---0-------3-0-|-0---3---2---0-------------------|
A|-----7---0---0-----------3---3---|-2-2-2-------2---3---3---1---1---|
E|-4---4---------------------------|---------3-----------------------|
 
   1       2       3       4         1       2       3       4
   Bar 16                            Bar 17
E|-----------0-3-6-6---5-----------|-----1----------------01-1-0-----|
B|-1-------1-------------------1---|-0-3-3-----------3-1-3---------3-|
G|-0-------0-----------------------|-----2---2-0-2---0---4---0---2---|
D|-2---0---2-----------------------|-0---0-3-3---3-2-0---5-------3---|
A|-0---0---------------------------|---------3---3---2-------3-------|
E|---------3---3---1---1---0---0---|---------------------3-------1---|
 
   1       2       3       4
   Bar 18      tr
E|---------------------------------|
B|-10----0-----0--11---------------|
G|-0-2-----5-------0--------------*|
D|-2-------3---3---2--------------*|
A|-----------------3---------------|
E|-3---1---3---3-------------------|                    

Kommentare für gitarrennoten — Bwv 1068 Air On The G String (var.1) (Johann Sebastian Bach)

Andere Bwv 1068 Air On The G String (var.1) von Johann Sebastian Bach Registerkarten:

Zuletzt angesehene Johann Sebastian Bach Registerkarten: